Perth (YPPH)
Taxiing
Two SMC positions exist which may sometimes be activated online. Everything west of RWY 03/21 is administered by SMC West, everything east of the runway is administered by SMC East.
Departures
Depending on the active runway mode, the departure runway assigned to an aircraft may be dependent on the planned route.
VFR aircraft should expect to depart via a visual departure, on track to their first tracking point.
IFR aircraft should expect to be issued with a SID as per below:
| Aircraft Type | Runway | First Waypoint | SID |
|---|---|---|---|
| All | All | OLMAM | OLMAM SID |
| All | All | OPEGA | OPEGA SID |
| All | All | SOLUS | SOLUS SID |
| Jets | All | AMANA | AMANA SID |
| Jets | All | AVNEX | AVNEX SID, or EKEPO SID |
| Jets | All | HECTO | HECTO SID |
| Jets | All | MEMUP | MEMUP SID |
| Jets | All | MUBID | MUBID SID |
| Jets | All | YNRV | RAVENSTHORPE SID |
| Non-Jets | All | OTLED | OTLED SID, or EKEPO SID |
| Non-Jets | All | REPOK | REPOK SID |
| Non-Jets | RWY 03 & 06 | LENVU | LENVU SID |
| Non-Jets | RWY 21 & 24 | PUMRY | PUMRY SID |
All other aircraft shall expect to be rerouted via the most appropriate SID terminus, or assigned the PH (RADAR) SID.
Note
Reroutes are common for Non-Jet aircraft tracking to the east, planned via PUMRY. With RWY 03 and 06 as the duty runway, pilots can expect to be rerouted via LENVU and assigned the LENVU SID.
Pushback/Taxi on ACD
Dring periods of peak traffic, special procedures are activated requiring pilots to contact ACD, who assesses the current aerodrome traffic levels, before they are transferred to the SMC frequency.
When the ATIS includes ALL DEPARTURES MUST REQUEST PUSH BACK ON 118.85, all pilots must contact ACD when ready for pushback or taxi (if no pushback is required).
Phraseology
NWK1622: "Perth Delivery, NWK1622, bay 32, request pushback"
PH ACD: "NWK1622, estimated delay 10 minutes, remain this frequency."
NWK1622: "Remain this frequency, NWK1622"
When instructed, pilots must switch to SMC and monitor the frequency. Do not contact SMC, they will call you.
Phraseology
PH ACD: "NWK1622, standby for ground, 121.7"
NWK1622: "Standby for ground, 121.7, NWK1622"
Pilot switches to 121.7 and waits for the controller to contact them.
PH SMC: "NWK1622, pushback approved"
NWK1622: "Pushback approved, NWK1622"
There may be a delay on the SMC frequency before the controller contacts you. Pilots should only initiate contact with SMC if a significant amount of time (over 10 min) has passed since the frequency transfer and no contact has been made by the controller.
Arrivals
An ILS is available to RWY 03, RWY 21, and RWY 24. RNP and VOR approaches are available to all runways. An RNP(AR) approach is available to RWY 03.
IFR aircraft can generally expect to be processed via a STAR terminating with the following approach:
| Runway | Approach |
|---|---|
| 03 | ILS or RNP(AR) |
| 06 | RNP |
| 21 | ILS |
| 24 | ILS |
The RWY 21 ILS is available from both straight in and from the DME arc. Advise ATC if you are not confident flying the arc.
During periods of good weather, aircraft may be cleared via the Victor STAR for a visual approach, to reduce their track miles.
Preferred Runway Exits
The AIRPORT EFFICIENCY PROCEDURES chart dictates preferred runway exits for pilots to vacate at. This ensures a predictable, efficient movement of aircraft on the aerodrome and should be abided by where possible. Where a preferred exit is not assured, pilots must inform ADC.
| Runway | Aircraft Type | Preferred Exits |
|---|---|---|
| RWY 03 | Non-Jet F100/E195/RJ1H and below |
A6, C6 |
| RWY 03 | Jet above F100/E195/RJ1H | P, D |
| RWY 21 | Non-Jet Light/Medium Jet |
A6, C6 |
| RWY 21 | Heavy Jet | A7, C9 |
| RWY 24 | All | J1, A |
Note
At YPPH, aircraft may vacate at an earlier exit without ATC approval. Preferred exits for RWY 06 are not published due infrequent use.
Predictable Sequencing Waypoints
ATC may utilise predictable sequencing waypoints to tactically delay aircraft inbound via Q10, Q32, Q27, Q41, Z38, Q9, Q31, Q38, Q73, and Q181. Pilots should be aware of the following waypoints and expect possible tracking as per the table below.
| Initial Waypoint | New Waypoint | Final Waypoint | Delay (in mins) |
|---|---|---|---|
| LEBOD | NUKTU | AVPAL | +1 |
| LEBOD | BOKAT | AVPAL | +2 |
| LEBOD | ELNUL | AVPAL | +3 |
| LEBOD | LAXIM | AVPAL | +5 |
| LEBOD | ISGUN | AVPAL | +8 |
| LEBOD | AGTIK | AVPAL | +10 |
| LEBOD | MEENA | AVPAL | +12 |
| LEBOD | SQARE | AVPAL | +14 |
| Initial Waypoint | New Waypoint | Final Waypoint | Delay (in mins) |
|---|---|---|---|
| URGEX | TEKUD | MALUP | +1 |
| URGEX | BEMPI | MALUP | +2 |
| URGEX | AGTOD | MALUP | +4 |
| URGEX | DUKOR | MALUP | +6 |
| URGEX | IPGER | MALUP | +8 |
| URGEX | TODOS | MALUP | +10 |
| URGEX | IVPIL | MALUP | +13 |
| Initial Waypoint | New Waypoint | Final Waypoint | Delay (in mins) |
|---|---|---|---|
| IVPIL | TODOS | MALUP | +1 |
| IVPIL | IPGER | MALUP | +2 |
| IVPIL | DUKOR | MALUP | +3 |
| IVPIL | AGTOD | MALUP | +4 |
| IVPIL | BEMPI | MALUP | +5 |
| IVPIL | TEKUD | MALUP | +6 |
| IVPIL | URGEX | MALUP | +8 |
| Initial Waypoint | New Waypoint | Final Waypoint | Delay (in mins) |
|---|---|---|---|
| NUKTU | BOKAT | AVPAL | +1 |
| NUKTU | ELNUL | AVPAL | +2 |
| NUKTU | LAXIM | AVPAL | +4 |
| NUKTU | ISGUN | AVPAL | +7 |
| NUKTU | AGTIK | AVPAL | +9 |
| NUKTU | MEENA | AVPAL | +11 |
| NUKTU | SQARE | AVPAL | +13 |
| Initial Waypoint | New Waypoint | Final Waypoint | Delay (in mins) |
|---|---|---|---|
| TEKUD | BEMPI | MALUP | +1 |
| TEKUD | AGTOD | MALUP | +3 |
| TEKUD | DUKOR | MALUP | +5 |
| TEKUD | IPGER | MALUP | +7 |
| TEKUD | TODOS | MALUP | +9 |
| Initial Waypoint | New Waypoint | Final Waypoint | Delay (in mins) |
|---|---|---|---|
| NUKTU | BOKAT | AVPAL | +1 |
| NUKTU | ELNUL | AVPAL | +2 |
| NUKTU | LAXIM | AVPAL | +4 |
| NUKTU | ISGUN | AVPAL | +7 |
| NUKTU | AGTIK | AVPAL | +9 |
| NUKTU | MEENA | AVPAL | +11 |
| NUKTU | SQARE | AVPAL | +13 |
| Initial Waypoint | New Waypoint | Final Waypoint | Delay (in mins) |
|---|---|---|---|
| NALAR | URGEX | MALUP | +5 |
| NALAR | TEKUD | MALUP | +7 |
| NALAR | BEMPI | MALUP | +8 |
| NALAR | AGTOD | MALUP | +10 |
| NALAR | DUKOR | MALUP | +12 |
| NALAR | IPGER | MALUP | +14 |
| NALAR | TODOS | MALUP | +16 |
| NALAR | IVPIL | MALUP | +20 |
| Initial Waypoint | New Waypoint | Final Waypoint | Delay (in mins) |
|---|---|---|---|
| SQARE | MEENA | AVPAL | +1 |
| SQARE | AGTIK | AVPAL | +2 |
| SQARE | ISGUN | AVPAL | +3 |
| SQARE | LAXIM | AVPAL | +4 |
| SQARE | ELNUL | AVPAL | +6 |
| SQARE | BOKAT | AVPAL | +7 |
| SQARE | NUKTU | AVPAL | +8 |
| SQARE | LEBOD | AVPAL | +10 |
| Initial Waypoint | New Waypoint | Final Waypoint | Delay (in mins) |
|---|---|---|---|
| BOKAT | ELNUL | AVPAL | +1 |
| BOKAT | LAXIM | AVPAL | +3 |
| BOKAT | ISGUN | AVPAL | +6 |
| BOKAT | AGTIK | AVPAL | +8 |
| BOKAT | MEENA | AVPAL | +10 |
| BOKAT | SQARE | AVPAL | +12 |
| Initial Waypoint | New Waypoint | Final Waypoint | Delay (in mins) |
|---|---|---|---|
| BUNGL | MALUP | MALUP | +3 |
| BUNGL | IGROB | MALUP | +5 |
| BUNGL | KINAB | MALUP | +7 |
Scenic Flights
VFR aircraft may plan to conduct scenic flights within CTA in the PH TMA. A number of VFR routes exist to facilitate this, including:
| Name | Route | Preferred Altitude |
|---|---|---|
| Victor 65 | CTE-PCTY-HKE |
At or below A015 |
| Victor 66 | TLMI-HRR-CDM |
At or below A035 |
Aircraft wishing to conduct a scenic flight over the Perth CBD should expect to be cleared via the Victor 65 route.
Phraseology
VH-CYF: "Perth Approach, CYF, Cessna 172, overhead FREM, A015, received Bravo, request Victor 65"
PHA: "CYF, squawk 0542, remain clear of class C airspace"
VH-CYF: "Squawk 0542, remain OCTA, CYF"
When clearance (reference traffic into/out of YPPH) is available:
PHA: "CYF, cleared Victor 65, maintain A015, QNH 1012"
VH-CYF: "Cleared Victor 65, maintain A015, QNH 1012, CYF"
Terminal Airspace
Unlike other TMAs, the southern portion of the Perth TMA features a large cutout, with a CTA lower level of F125. Aircraft departing to or arriving from the south should expect to be cleared in accordance with the change in airspace.
Phraseology
PHD: "RXA2125, leave and re-enter controlled airspace on climb to F180, no reported IFR traffic"
RXA2125: "Leave and re-enter controlled airspace on climb to F180, RXA2125"