Port Moresby (AYPY)
Runway Restrictions
RWY 14R/32L is limited to aircraft aircraft lighter than 23,000kg MTOW, available by day only.
Departures
VFR aircraft should expect a visual departure tracking via a VFR departure gate.
IFR aircraft planned via GUNKI, LOTGU, NUPTA, ODOGA, RUVKI, STARF, TOMOM or UNSAM should expect the procedural SID terminating at that waypoint.
Arrivals
ILS, RNAV and VOR approaches are available to RWY 14L and 32R.
Helicopter Operations
There are no controlled helipads at AYPY. Multiple uncontrolled helipads have been established on the apron by private operators.
VFR Operations
Departure/Arrival Gates
Aircraft should report at the standard VFR Departure/Arrival Gates.
| Direction from AYPY | Code | Name | Dep/Arr |
|---|---|---|---|
| North | BRW | Brown River Bridge | Both |
| North | MLA | Mt Lawes | Both |
| Northeast | - | False Gap | Both |
| Northeast | GAP | Kokoda Gap | Both |
| Northeast | HOM | Hombrom Bluff | Both |
| East | SIR | Sirinumu | Both |
| Southeast | GAR | Gaire | Both |
| Southeast | TUB | Tubusereia | Both |
| West | FAI | Fairfax | Both |
| West | BOH | Boera Head | Both |
| Northwest | RES | Redscar Head | Both |
| Northwest | GAE | Galley | Both |
| Northwest | - | Aroa | Both |
Inbound/Outbound Routes
| Victor | Inbound | Outbound |
|---|---|---|
| Bravo | Track H174 to Bomana Gaol | Track F357 From Bomana Gaol |
| Golf | Track PY 050 radial inbound | Track PY 050 radial outbound |
| Romeo | Track H316, remaining at least 1nm east of Rigo Road | Track H136, remaining at least 1nm east of Rigo Road |
| India | Aroa-GAE-Gorohu-FAI-Tatana Island | Tatana Island-FAI-Gorohu-GAE-Aroa |
| Sierra | Yule Island-RES-BOH-Porebada-Tatana Island | Tatana Island-Porebada-BOH-RES-Yule Island |
Daugo Training Area
The AYD901 (Daugo) Danger Area is established in the southwest quadrant of the AYPY CTR from SFC to A040. It is used for flight training and practice approaches.

